Best single-game performances, by position
Top 10 at each position, plus all 50-point games
Through 2006 Season
QB
| # | Pts | Player | NFL | TLC | Yr | Wk |
| 1 | 64 | Randall Cunningham | Min | Ed | 98 | 13 |
| 2 | 60 | Daunte Culpepper | Min | Sam | 04 | 5 |
| 3 | 56 | Steve McNair | Ten | Brandon | 99 | 16** |
| 4 | 55 | Kurt Warner | StL | Big Dave | 00 | 4 |
| 5 | 54 | Peyton Manning | Ind | Dwight | 01 | 2 |
| 54 | Peyton Manning | Ind | Rayne | 03 | 4 | |
| 54 | Peyton Manning | Ind | Robert | 04 | 8 | |
| 54 | Peyton Manning | Ind | Robert | 04 | 10 | |
| 9 | 53 | Randall Cunningham | Min | Ed | 98 | 5 |
| 53 | Jake Plummer | Den | Wolf | 04 | 8 | |
| 11 | 52 | Tommy Maddox | Pit | Guy | 02 | 10 |
| 12 | 51 | Matt Hasselbeck | Sea | Jeff | 03 | 12 |
| 51 | Drew Brees | NO | Matt | 06 | 14** | |
| 14 | 50 | Daunte Culpepper | Min | Sam | 04 | 6 |
| 50 | Donovan McNabb | Phi | Guy | 04 | 10 | |
| 50 | Donovan McNabb | Phi | Guy | 04 | 13 |
RB
| # | Pts | Player | NFL | TLC | Yr | Wk |
| 1 | 68 | Clinton Portis | Den | Rob | 03 | 14** |
| 2 | 61 | Shaun Alexander | Sea | Smack | 02 | 4 |
| 61 | Priest Holmes | KC | Tom | 02 | 12 | |
| 4 |
56 | LaDainian Tomlinson | SD | Dwight | 02 | 13 |
| 5 |
54 | Marshall Faulk | StL | Robert | 02 | 7 |
| 6 |
53 | Corey Dillon | Cin | Brandon | 97 | 15* |
| 7 |
53 | Fred Taylor | Jax | Sam | 00 | 12 |
| 53 | Jamal Lewis | Bal | Robert | 03 | 2 | |
| 9 |
52 | Barry Sanders | Det | Dwight | 97 | 7 |
| 52 | LaDainian Tomlinson | SD | Netboy | 05 | 3 | |
| 11 | 51 | Shaun Alexander | Sea | Tom | 01 | 9 |
| 51 | Marshall Faulk | Ind | Sam | 98 | 13 | |
| 51 | LaDainian Tomlinson | SD | Ross | 03 | 14* | |
| 14 | 50 | Mike Anderson | Den | Rob | 00 | 14** |
| 50 | LaDainian Tomlinson | SD | Smack | 06 | 11 |
WR
| # | Pts | Player | NFL | TLC | Yr | Wk |
| 1 | 62 | Jimmy Smith | Jax | Ed | 00 | 2 |
| 2 | 61 | Chad Johnson | Cin | Ross | 06 | 10 |
| 61 | Lee Evans | Buf | Rob | 06 | 11 | |
| 4 |
57 | Randy Moss | Min | Smack | 98 | 13@ |
| 5 |
54 | Randy Moss | Min | Robert | 01 | 10 |
| 6 |
53 | Randy Moss | Min | Cory | 00 | 5 |
| 7 |
53 | Drew Bennett | Ten | Big Dave | 04 | 14** |
| 8 |
52 | Plaxico Burress | Pit | Robert | 02 | 10 |
| 52 | Steve Smith | Car | Robert | 05 | 6 | |
| 10 |
51 | Terrell Owens | SF | Tom | 01 | 5 |
| 11 |
50 | Antonio Freeman | GB | Netboy | 98 | 9 |
| 50 | Terance Mathis | Atl | Sam | 98 | 15* | |
| 50 | Javon Walker | Den | Matt | 06 | 9 |
PK
| # | Pts | Player | NFL | TLC | Yr | Wk |
| 1 | 25 | Olindo Mare | Mia | Rob | 99 | 6 |
| 2 | 24 | Jeff Reed | Pit | Robert | 02 | 13 |
| 24 | Adam Vinatieri | NE | Robert | 04 | 9 | |
| 4 | 23 | Jeff Wilkins | StL | Rob | 00 | 5 |
| 23 | Neil Rackers | Arz | Sam | 05 | 4 | |
| 6 |
21 | Mike Hollis | Jax | Smack | 00 | 2 |
| 21 | Jason Elam | Den | Sam | 02 | 6 | |
| 21 | Jay Feely | NYG | Dwight | 05 | 8 | |
| 21 | Jeff Wilkins | StL | Ross | 06 | 1 | |
| 21 | Robbie Gould |
Chi |
Cory | 06 | 5 |
DL
| # | Pts | Player | NFL | TLC | Yr | Wk | |
| 1 | 36 | Jason Taylor | Mia | Nick | 06 | 11 | |
| 2 |
32 | Chuck Smith | Atl | Wolf | 98 | 10 | [36] |
| 3 |
30 | Alex Brown | Chi | Rob | 04 | 9 | |
| 30 | Jason Taylor | Mia | Sam | 05 | 1 | ||
| 5 |
29 | Jason Taylor | Mia | Sam | 05 | 12 | |
| 6 |
28 | Jevon Kearse | Ten | Netboy | 00 | 11 | |
| 28 | Kenard Lang | Was | Big Dave | 01 | 4 | ||
| 28 | Michael Strahan | NYG | Robert | 01 | 5 | ||
| 28 | Simeon Rice | TB | Kelly | 03 | 6 | ||
| 10 |
26 | John Abraham | NYJ | Tom | 01 | 9 | |
| 26 | Bert Berry | Arz | Smack | 04 | 10 | ||
| 26 | Jared Allen | KC | Sam | 06 | 9 |
LB
| # | Pts | Player | NFL | TLC | Yr | Wk | |
| 1 | 48 | Donnie Edwards | SD | Wolf | 04 | 14* | |
| 2 | 46 | DeMeco Ryans | Hou | Smack | 06 | 13 | |
| 3 |
45 | London Fletcher | Buf | Netboy | 06 | 9 | |
| 4 |
44 | Derrick Brooks | TB | Dwight | 00 | 13 | |
| 44 | Ray Lewis | Bal | Sam | 03 | 13 | ||
| 6 |
41 | Derrick Brooks | TB | Big Dave | 01 | 3 | |
| 7 |
38 | Mike Peterson | Jax | Rob | 05 | 10 | |
| 38 | Donnie Edwards | SD | Wolf | 05 | 16** | ||
| 9 |
37 | Jessie Armstead | NYG | Smack | 97 | 15* | [47] |
| 10 |
36 | Brian Urlacher | Chi | Smack | 01 | 4 | |
| 36 | Ray Lewis | Bal | Sam | 02 | 4 | ||
| 36 | Micheal Barrow | NYG | Kelly | 03 | 2 | ||
| 36 | London Fletcher | Buf | Big Dave | 04 | 5 | ||
| 36 | Donnie Edwards | SD | Wolf | 04 | 13 | ||
| 36 | Lofa Tatupu | Sea | Matt | 05 | 13 | ||
| 36 | Brian Urlacher | Chi | Matt | 06 | 6 | ||
| 36 | Zach Thomas | Mia | Sam | 06 | 15** |
DB
| # | Pts | Player | NFL | TLC | Yr | Wk | |
| 1 | 50 | Ronde Barber | TB | Matt | 06 | 7 | |
| 2 |
45 | Dewayne Washington | Pit | Smack | 98 | 12 | [52] |
| 3 |
41 | Jay Bellamy | Sea | Big Dave | 00 | 2 | |
| 4 |
40 | Brian Dawkins | Phi | Tom | 02 | 4 | |
| 5 |
39 | Darren Sharper | Min | Robert | 05 | 1 | |
| 6 |
35 | Brian Dawkins | Phi | Nick | 06 | 15** | |
| 7 |
34 | Champ Bailey | Den | Jeff | 05 | 12 | |
| 8 |
33 | Champ Bailey | Was | Cory | 99 | 6 | [43] |
| 33 | Adam Archuleta | StL | Big Dave | 05 | 3 | ||
| 33 | Ronde Barber | TB | Matt | 05 | 13 | ||
| 33 | Terrence McGee | Buf | Dwight | 06 | 10 | ||
| 33 | Adrian Wilson | Arz | Sam | 06 | 12 |
* Playoff game
** Bizarro game
@ On three catches
Defenders in red played with
one-point tackles. Number in brackets is estimated score for this
performance under modern scoring rules.
Defenders in bold had the highest score of any player that week.
The only other defender to lead the league in weekly scoring was LB Ben
Taylor (Guy) with 34 in Week 8, 2003.