TLC Football Best Games by Position

Top 10 at each position, plus all 50-point games and all 40-point games by defenders.
Through 2024, week 5.
 

QB

# Pts Player NFL TLC Yr Wk
1 68 Drew Brees NO Josh 15 8
2 66 Peyton Manning Den Guy 13 1
3 64 Randall Cunningham Min Ed 98 13
4 63 Michael Vick Phi Smack 10 10
63 Patrick Mahomes KC Ross 18 11
6 61 Aaron Rodgers GB Smack 11 4
7 60 Daunte Culpepper Min Sam 04 5
60 Aaron Rodgers GB Laura 14 10
9 59 Aaron Rodgers GB Jason 19 7
59 Lamar Jackson Bal Julianna 22 2
11 58 Tony Romo Dal Big Dave 13 5
58 Andrew Luck Ind Big Dave 14 13
58 Deshaun Watson Hou Jon 17 8
14 56 Steve McNair Ten Brandon 99 16**
56 Tom Brady NE Wolf 07 7
56 Drew Brees NO Ross 09 1
56 Ben Roethlisberger Pit Dwight 14 8
56 Eli Manning NYG Dean 15 8
56 Josh Allen Buf Jon 22 5
56 Justin Fields Chi Smack 22 10
21
55 Kurt Warner StL Big Dave 00 4
55 Ben Roethlisberger Pit Dwight 14 9
55 Matt Ryan Atl Julianna 18 3
55 Russell Wilson Sea Rob 19 9
55 Justin Herbert LAC Jon 21 5
26
54 Peyton Manning Ind Dwight 01 2
54 Peyton Manning Ind Rayne 03 4
54 Peyton Manning Ind Robert 04 8
54 Peyton Manning Ind Robert 04 10
54 Drew Brees NO Mick 16 6
54 Jared Goff LAR Brandon 18 4
54 Joe Burrow Cin Steve 21 17*
33 53 Randall Cunningham Min Ed 98 5
53 Jake Plummer Den Wolf 04 8
53 Carson Palmer Cin Guy 07 2
53 Cam Newton Car Ross 15 15*
53 Tom Brady TB Kyle 21 5
53 Justin Fields Chi Smack 22 9
39 52 Tommy Maddox Pit Guy 02 10
52 Cam Newton Car Brandon 12 14**
52 Ben Roethlisberger Pit Netboy 18 10
52 Joe Burrow Cin Steve 21 16*
43 51 Matt Hasselbeck Sea Jeff 03 12
51 Drew Brees NO Matt 06 14**
51 Tom Brady NE Wolf 07 6
51 Tom Brady NE Wolf 07 14**
51 Tom Brady NE Tommy 09 6
51 Peyton Manning Den Netboy 14 5
51 Matt Ryan Atl Dwight 16 4
51 Alex Smith KC Rob 17 13
51 Deshaun Watson Hou Smack 19 5
51 Kyler Murray Arz Dwight 20 9
51 Lamar Jackson Bal Dean 21 5
51 Joe Burrow Cin Jason 22 7
51 Lamar Jackson Bal Ross 24 17*
51 Joe Burrow Cin Big Dave 24 5
57 50 Daunte Culpepper Min Sam 04 6
50 Donovan McNabb Phi Guy 04 10
50 Donovan McNabb Phi Guy 04 13
50 Tony Romo Dal Smack 07 1
50 Drew Brees NO Ross 09 12
50 Tom Brady NE Nick 11 1
50 Aaron Rodgers GB Matt 12 6
50 Robert Griffin Was Sam 12 12
50 Patrick Mahomes KC Ross 18 2
50 Patrick Mahomes KC Ross 18 6
50 Russell Wilson Sea Dean 20 2
50 Kirk Cousins Min Dean 22 15**


RB

# Pts Player NFL TLC Yr Wk
1 72 Chris Johnson Ten Netboy 09 2
2 68 Clinton Portis Den Rob 03 14**
3 67 Doug Martin TB Netboy 12 9
4 65 Jamaal Charles KC Greg 13 15**
5 61 Shaun Alexander Sea Smack 02 4
61 Priest Holmes KC Tom 02 12
7
58 Adrian Peterson Min Matt 07 6
8
57 Devon Achane Mia Rob 03 23
9
56 LaDainian Tomlinson SD Dwight 02 13

56 Josh Jacobs LV Jon 22 12
11
55 Adrian Peterson Min Matt 07 9
55 Jerome Harrison Cle Dwight 09 15*
55 Jahvid Best Det Matt 10 2
14 54 Marshall Faulk StL Robert 02 7
54 Dalvin Cook Min Brandon 20 8
54 Joe Mixon Cin Danny 22 9
17 53 Corey Dillon Cin Brandon 97 15*
53 Fred Taylor Jax Sam 00 12
53 Jamal Lewis Bal Robert 03 2
53 Darren McFadden Oak Big Dave 10 14*
53 Christian McCaffrey Car Smack 19 5
53 Derrick Henry Ten Julianna 21 2
23 52 Barry Sanders Det Dwight 97 7
52 LaDainian Tomlinson SD Netboy 05 3
52 Frank Gore SF Smack 09 2
52 Kareem Hunt KC Steve 17 1
52 Jonathan Taylor Ind Smack 21 11
28 51 Shaun Alexander Sea Tom 01 9
51 Marshall Faulk Ind Sam 98 13
51 LaDainian Tomlinson SD Ross 03 14*
51 Arian Foster Hou Matt 11 7
51 Le'Veon Bell Pit Big Dave 16 14**
33 50 Mike Anderson Den Rob 00 14**
50 LaDainian Tomlinson SD Smack 06 11
50 Lamar Miller SD Rob 15 7
50 Aaron Jones GB Sam 20 2


WR

# Pts Player NFL TLC Yr Wk
1 63 Tyreek Hill KC Julianna 20 12
2 62 Jimmy Smith Jax Ed 00 2
3 61 Chad Johnson Cin Ross 06 10
61 Lee Evans Buf Rob 06 11
5 59 Terrell Owens Dal Ross 07 11
6 58 Ja'Marr Chase Cin Jason 23 5
7 57 Randy Moss Min Smack 98 13@
8
56 Julio Jones Atl Netboy 17 12

56 Tyreek Hill
KC Jon 18 1
10 55 DJ Moore Chi Netboy 23 5
11 54 Randy Moss Min Robert 01 10
54 Josh Gordon Cle Big Dave 13 13
54 Alshon Jeffery Chi Matt 13 13
54 Julio Jones Atl Steve 16 4
54 Odell Beckham NYG Sam 16 6
16 53 Randy Moss Min Cory 00 5
53 Drew Bennett Ten Big Dave 04 14**
53 Brandon Marshall Den Netboy 09 14*
53 Jeremy Maclin Phi Netboy 14 9
53 Tyler Lockett Sea Jon 20 7
21 52 Plaxico Burress Pit Robert 02 10
52 Steve Smith Car Robert 05 6
52 Calvin Johnson Det Robert 13 8
24 51 Terrell Owens SF Tom 01 5
51 Roddy White Atl Wolf 09 5
51 Antonio Brown Pit Mick 15 9
27 50 Antonio Freeman GB Netboy 98 9
50 Terance Mathis Atl Sam 98 15*
50 Javon Walker Den Matt 06 9
50 Santana Moss Was Smack 08 8
50 DeSean Jackson Phi Smack 09 14**
50 Wes Welker NE Netboy 11 3
50 AJ Green Cin Dwight 15 3
50 Tyreek Hill Mia Netboy 22 2


PK

# Pts Player NFL TLC Yr Wk
1 29 Rob Bironas Ten Netboy 07 7
2 27 Greg Zuerlein LAR Mick 17 4
3 26 Chris Boswell Pit Sam 24 1
26 Jake Moody SF Dean 24 1
5
25 Olindo Mare Mia Rob 99 6
6
24 Jeff Reed Pit Robert 02 13
24 Adam Vinatieri NE Robert 04 9
24 Matt Prater Den Robert 13 14**
24 Justin Tucker Bal Matt 13 15*
24 Dan Bailey Dal Rob 13 15**
24 Robbie Gould SF Steve 17 15*


DL

# Pts Player NFL TLC Yr Wk
1 36 Jason Taylor Mia Nick 06 11
2 34.5 Danielle Hunter Min Jon 18 9
3 34 Osi Umenyiora NYG Sam 07 4
4 33 Aaron Donald LAR Brandon 18 7
5
32 Chuck Smith Atl Wolf 98 10 [36]
32 Chandler Jones NE Matt 14 2
32 JJ Watt Hou Sam 14 6
32 Jason Pierre-Paul NYG Dwight 16 12
9 31 Khalil Mack Oak Steve 16 12
10
30.5 Jared Allen Min Sam 09 4


LB

# Pts Player NFL TLC Yr Wk
1 53 Sean Lee Dal Matt 13 4
2 51 Bobby Wagner Sea Sam 18 13
3 48 Donnie Edwards SD Wolf 04 14*
4 46 DeMeco Ryans Hou Smack 06 13
5
45 London Fletcher Buf Netboy 06 9
6
44 Derrick Brooks TB Dwight 00 13
44 Ray Lewis Bal Sam 03 13
44 David Harris NYJ Norm 07 9
44 Lofa Tatupu Sea Norm 07 13
10
43.5 James Harrison Pit Brandon 07 9
11
43 Ray Lewis Bal Sam 07 11
43 Vontaze Burfict Cin Ross 16 13
13
42 Patrick Willis SF Norm 07 16*
42 Derrick Johnson KC Dean 16 3
42 Alex Singleton Den Neil 22 6
16 41 Derrick Brooks TB Big Dave 01 3

41 D'Qwell Jackson Cle Rob 08 14*
18 40 Deion Jones Atl Netboy 16 3
40 Troy Andersen Atl Netboy 24 4


DB

# Pts Player NFL TLC Yr Wk
1
50 Ronde Barber TB Matt 06 7
2
46 Antonio Cromartie SD Matt 08 3
3
45 Dewayne Washington Pit Smack 98 12 [54]
4
44 Charles Woodson GB Guy 09 12
5
43 Marcus Trufant Sea Tom 07 14**
6
41 Jay Bellamy Sea Big Dave 00 2
7
40 Brian Dawkins Phi Tom 02 4
40 Darren Sharper NO Wolf 09 4
9
39 Darren Sharper Min Robert 05 1
39 Antoine Winfield Min Guy 08 5
39 Jeremy Chinn Car Laura 20 12


* Playoff game
** Bizarro game
@ On three catches

The only players to make this list in consecutive weeks are Daunte Culpepper in weeks 5-6, 2004; Tom Brady in weeks 6-7, 2007; and Ben Roethlisberger in weeks 8-9, 2014.
The longest gap between appearances on this list is 13 years and 3 weeks for Peyton Manning.
The longest between two top-10 games at his position is 11 years and 13 weeks for Adam Vinatieri.

Defenders in red played with one-point tackles. Number in brackets is estimated score for this performance under modern scoring rules.
Defenders in bold had the highest score of any player that week.
The other 12 defenders to lead the league in weekly scoring were LB Brian Urlacher Chi (Smack) 36, Week 4 '01; LB Ben Taylor Cle (Guy) 34, Week 8 '03; LB Donnie Edwards SD (Wolf) 38, Week 16** '05; LB Zach Thomas Mia (Sam) 36, Week 15** '06; DB Terrence McGee Buf (Dwight) 35, Week 5 '07; LB James Farrior Pit (Ross) 32.5, Week 9 '08; LB Chad Greenway Min (Laura) 37, Week 11 '08; LB James Anderson Car (Brandon) 39, Week 4 '10; LB London Fletcher Was (Netboy) 39.5, Week 8 '11; LB Chris Borland SF (Ross) 36, Week 11 '14; DB Landon Collins NYG (Dean) 36, Week 7 '16; DB Adrian Amos Chi (Netboy) 37, Week 6 '17; LB Patrick Queen Bal (Jon) 38, Week 5 '20; and LB Joe Schobert Jax (Smack), Week 13 '20.

Quick Links

Football Info

Football Records